Where we invest your super
Where we invest your super
Our major investment holdings
CareSuper invests more than $16 billion worth of super in assets including shares, airports, office blocks, shopping centres and corporate bonds.
Our major holdings
Learn more about CareSuper’s top holdings below.
Log in to your CareSuper account to see details of your own super investments.
Property
As at 31 December 2020
Top 10 holdings | % of Asset Class |
---|---|
Gateway, 1 Macquarie Place, Sydney | 5.10% |
Westfield Miranda, Sydney | 3.90% |
MLC Centre, Sydney | 3.50% |
130 Lonsdale St, Melbourne | 2.40% |
360 Collins Street, Melbourne | 1.80% |
Westfield North Lakes, Brisbane | 1.70% |
231 Elizabeth St, Sydney | 1.70% |
275 Kent Street, Sydney | 1.60% |
2 Chifley Square, Sydney | 1.60% |
Waterfront Place and Eagle Street Pier, Brisbane | 1.60% |
Percentage of asset class | 24.90% |
These figures are subject to change or revision at any time and CareSuper accepts no responsibility for omissions or errors.
Infrastructure
As at 31 December 2020
Top 10 Holdings | % of Asset Class |
---|---|
Melbourne Airport (APAC) | 19.50% |
Perth Airport | 10.10% |
TransGrid | 5.90% |
Ausgrid | 5.30% |
Lyntia | 4.90% |
NSW Ports | 4.00% |
Reliance Rail | 3.70% |
Brisbane Airport | 3.60% |
Powerco | 3.40% |
Port of Brisbane | 3.30% |
Percentage of asset class | 63.80% |
These figures are subject to change or revision at any time and CareSuper accepts no responsibility for omissions or errors.
More about our top holdings
You can find out more about the breakdown of our top holdings in our latest annual report