Where we invest your super
Where we invest your super
Our major investment holdings
CareSuper invests more than $21 billion worth of super in assets including shares, airports, office blocks, shopping centres and corporate bonds.
Our major holdings
Learn more about CareSuper’s top holdings below.
Log in to your CareSuper account to see details of your own super investments.
Property
As at 31 December 2023
Asset | Asset Class Allocation (%) |
---|---|
Gateway, 1 Macquarie Place, Sydney | 3.0% |
Westfield Miranda, Sydney | 2.3% |
Quay Quarter Tower, 50 Bridge Street, Sydney | 2.1% |
25 Martin Place, Sydney | 1.9% |
Westfield Warringah Mall, Sydney | 1.5% |
130 Lonsdale St, Melbourne | 1.4% |
275 Kent Street, Sydney | 1.3% |
Southern Cross East, Melbourne | 1.2% |
Inland Empire Indian Distribution Center | 1.1% |
161 Castlereagh St, Sydney | 1.1% |
Top 10 Assets | 16.9% |
These figures are subject to change or revision at any time and CareSuper accepts no responsibility for omissions or errors.
Infrastructure
As at 31 December 2023
Asset | Asset Class Allocation (%) |
---|---|
Melbourne Airport (APAC) | 14.0% |
Perth Airport | 8.0% |
Sydney Airport | 6.0% |
Ausgrid | 5.0% |
Transgrid | 5.0% |
Switch | 4.0% |
IDEX | 3.0% |
Origis Energy | 3.0% |
Lyntia | 3.0% |
NSW Ports | 3.0% |
Other | 3.0% |
Top 10 Assets | 57.0% |
These figures are subject to change or revision at any time and CareSuper accepts no responsibility for omissions or errors.
CareSuper’s full portfolio holdings
You can view all the assets we hold in each of our investment options.