
Please refer to the notes below the table for further information.
| Investment options (select the option below for more information) |
10 year avg (% p.a) |
5 year avg (% p.a) |
3 year avg (% p.a) |
|---|---|---|---|
| Capital Guaranteed | 4.91 | 4.71 | 3.33 |
| Capital Stable | 5.94 | 4.48 | 4.74 |
| Conservative Balanced | - | 4.05 | 4.31 |
| Balanced | 6.56 | 3.71 | 2.79 |
| Sustainable Balanced | - | 2.31 | 2.35 |
| Alternative Growth | - | 3.85 | 3.83 |
| Growth | 5.65 | 2.81 | 2.90 |
| Capital Secure | - | 4.39 | 4.00 |
| Fixed Interest | - | 6.13 | 7.43 |
| Direct Property | - | 4.14 | -0.03 |
| Australian Shares | 8.21 | 3.13 | 2.27 |
| Overseas Shares | 0.63 | -0.32 | 2.58 |
|
Last updated 30 June 2011
|
|||
| Investment options (select the option below for more information) |
2006 - 2007 (% p.a) |
2007 - 2008 (% p.a) |
2008 - 2009 (% p.a) |
2009 - 2010 (% p.a) |
2010 - 2011 (% p.a) |
|---|---|---|---|---|---|
| Capital Guaranteed | 7.0 | 6.6 | 4.0 | 2.7 | 3.3 |
| Capital Stable | 9.1 | -0.7 | -2.2 | 9.1 | 7.7 |
| Conservative Balanced | 10.8 | -3.0 | -4.3 | 9.3 | 8.5 |
| Balanced | 15.7 | -4.5 | -9.5 | 8.9 | 10.2 |
| Sustainable Balanced | 12.6 | -7.2 | -10.1 | 9.3 | 9.1 |
| Alternative Growth | 14.0 | -5.4 | -7.9 | 9.6 | 10.9 |
| Growth | 16.3 | -9.3 | -10.2 | 10.2 | 10.1 |
| Capital Secure | 5.6 | 4.4 | 3.1 | 4.0 | 4.9 |
| Fixed Interest | 3.2 | 5.3 | 4.4 | 11.0 | 7.0 |
| Direct Property | 12.6 | 8.9 | -11.8 | 4.3 | 8.6 |
| Australian Shares | 26.8 | -14.0 | -14.2 | 11.7 | 11.6 |
| Overseas Shares | 9.0 | -16.3 | -8.8 | 9.5 | 8.1 |
|
Last updated 30 June 2011
|
|||||
| Investment options (select the option below for more information) |
Mar '11 (%) |
Apr '11 (%) |
May '11 (%) |
Jun '11 (%) |
Jul '11 (%) |
Aug '11 (%) |
Sep '11 (%) |
Oct '11 (%) |
Nov '11 (%) |
Dec '11 (%) |
Jan '12 (%) |
Feb '12 (%) |
Mar '12 (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital Guaranteed | 0.26 | 0.33 | 0.29 | 0.27 | 0.31 | 0.30 | 0.29 | 0.2 | 0.22 | 0.17 | 0.18 | 0.13 | 0.16 |
| Capital Stable | 0.43 | 0.29 | 0.28 | -0.02 | -0.16 | -0.34 | -0.38 | 1.3 | 0.10 | 0.41 | 1.26 | 1.11 | 1.22 |
| Conservative Balanced | 0.39 | 0.18 | 0.09 | -0.19 | -0.59 | -0.93 | -0.84 | 1.9 | -0.13 | 0.26 | 1.67 | 1.44 | 1.57 |
| Balanced | 0.33 | -0.03 | -0.26 | -0.13 | -1.34 | -1.67 | -1.50 | 2.8 | -0.64 | 0.15 | 2.00 | 1.77 | 1.84 |
| Sustainable Balanced | 0.16 | 0.19 | -0.18 | -0.59 | -1.71 | -0.95 | -1.31 | 2.5 | -0.64 | 0.28 | 1.82 | 1.45 | 1.81 |
| Alternative Growth | 0.55 | 0.14 | -0.30 | -0.12 | -1.16 | -2.05 | -1.58 | 2.5 | -0.47 | 0.22 | 1.77 | 1.89 | 2.19 |
| Growth | 0.30 | -0.24 | -0.48 | -0.55 | -1.88 | -2.31 | -2.29 | 3.5 | -0.88 | -0.25 | 2.23 | 2.39 | 2.33 |
| Capital Secure | 0.41 | 0.40 | 0.37 | 0.43 | 0.39 | 0.32 | 0.36 | 0.3 | 0.31 | 0.33 | 0.33 | 0.36 | 0.35 |
| Fixed Interest | 0.49 | 0.67 | 1.04 | 0.35 | 1.07 | 1.52 | 0.87 | 0.1 | 0.80 | 1.02 | 1.09 | 0.51 | 0.67 |
| Direct Property | 0.97 | 0.48 | 0.42 | 1.36 | 0.41 | 0.47 | 0.95 | 0.3 | 0.34 | 1.32 | 0.45 | 0.42 | 0.74 |
| Australian Shares | 0.51 | -0.76 | -1.93 | -0.71 | -3.74 | -1.18 | -5.23 | 7.7 | -3.24 | -0.93 | 3.96 | 2.03 | 1.24 |
| Overseas Shares | -0.77 | -0.44 | 0.07 | -1.43 | -2.37 | -5.32 | -1.65 | 3.3 | -0.02 | -0.84 | 2.34 | 3.70 | 4.43 |
|
Last updated 07 May 2012
|
|||||||||||||
| Investment options (select the option below for more information) | Estimate Financial Year to Date 2011-2012 (%) |
|---|---|
| Capital Guaranteed | 2.13 |
| Capital Stable |
5.08
|
| Conservative Balanced |
4.45
|
| Balanced | 2.93 |
| Sustainable Balanced |
2.83
|
| Alternative Growth |
2.66
|
| Growth | 1.65 |
| Capital Secure |
3.65
|
| Fixed Interest | 9.76 |
| Direct Property | 5.41 |
| Australian Shares |
-1.59
|
| Overseas Shares |
0.58
|
|
Effective 16 May 2012
|
| Investment options (select the option below for more information) | Buy prices ($) | Sell prices ($) |
|---|---|---|
| Capital Guaranteed | 1.0003 | 1.0003 |
| Capital Stable | 0.9990 |
0.9976
|
| Conservative Balanced | 0.9970 |
0.9950
|
| Balanced | 0.9943 | 0.9919 |
| Sustainable Balanced | 0.9944 |
0.9910
|
| Alternative Growth | 0.9957 | 0.9923 |
| Growth | 0.9915 | 0.9886 |
| Capital Secure | 1.0008 |
1.0008
|
| Fixed Interest | 1.0040 | 1.0040 |
| Direct Property | 1.0050 | 0.9940 |
| Australian Shares | 0.9830 |
0.9806
|
| Overseas Shares | 0.9869 |
0.9839
|
|
Effective 16 May 2012
|
||