Investments

Print page

Pension investment options & performance

Please refer to the notes below the table for further information.

Investment options (select the option below for more information) 3 year avg (% p.a)
Capital Guaranteed 3.36
Capital Stable 5.57
Conservative Balanced 5.12
Balanced 4.50
Sustainable Balanced 2.88
Growth 3.49
Alternative Growth 4.62
Capital Secure 4.70
Fixed Interest 8.55
Direct Property -0.05
Australian Shares 2.51
Overseas Shares 3.05
  Last updated 30 June 2011


Find out more about how we calculate investment returns.

Super Investment returns for all periods are to 30 June 2011

Investment options (select the option below for more information) 2010 - 2011
(% p.a)
2009 - 2010
(% p.a)
2008 - 2009
(% p.a)
2007 - 2008
(% p.a)
Capital Guaranteed 3.3 2.8 4.0 6.6
Capital Stable 9.1 10.5 -2.4 -0.6
Conservative Balanced 10.0 10.8 -4.7 -3.3
Balanced 11.5 11.6 -8.3 -6.5
Sustainable Balanced 10.9 10.8 -11.4 -8.0
Growth 12.0 11.7 -11.4 -10.5
Alternative Growth 13.0 11.1 -8.8 -6.0
Capital Secure 5.7 4.7 3.7 5.2
Fixed Interest 8.1 12.8 4.9 6.3
Direct Property 9.7 5.1 -13.4 10.2
Australian Shares 13.2 13.4 -16.1 -15.8
Overseas Shares 9.6 10.8 -9.9 -18.2
      Last updated 30 June 2011


Find out more about how we calculate investment returns.

Investment options (select the option below for more information) Dec
'10
(%)
Jan
'11
(%)
Feb
'11
(%)
Mar
'11
(%)
Apr
'11
(%)
May
'11
(%)
Jun
'11
(%)
Jul
'11
(%)
Aug
'11
(%)
Sep
'11
(%)
Oct
'11
(%)
Nov
'11
(%)
Dec
'11
(%)
Capital Guaranteed 0.25 0.26 0.24 0.27 0.32 0.29 0.27 0.31 0.31 0.29 0.2 0.22 0.17
Capital Stable 1.12 0.94 0.91 0.52 0.33 0.33 0.06 -0.17 -0.38 -0.42 1.3 0.16 0.48
Conservative Balanced 1.46 1.15 1.05 0.47 0.20 0.13 -0.08 -0.67 -1.06 -0.91 1.9 -0.11 0.31
Balanced 2.12 1.39 1.30 0.47 -0.02 -0.20 -0.18 -1.40 -1.98 -1.60 2.8 -0.60 0.15
Sustainable Balanced 1.91 1.84 1.25 0.24 0.21 -0.16 -0.47 -1.88 -1.10 -1.39 2.8 -0.58 0.32
Growth 2.35 1.56 1.51 0.37 -0.25 -0.47 -0.53 -2.03 -2.67 -2.43 3.4 -0.88 -0.27
Alternative Growth 2.43 1.34 1.38 0.63 0.17 -0.28 0.08 -1.25 -2.30 -1.74 2.4 -0.47 0.29
Capital Secure 0.49 0.46 0.43 0.48 0.47 0.44 0.51 0.46 0.37 0.43 0.5 0.38 0.39
Fixed Interest 0.10 0.72 0.68 0.58 0.78 1.21 0.28 1.25 1.76 1.02 -0.1 0.94 1.21
Direct Property 1.28 1.31 0.47 1.12 0.48 0.49 1.46 0.48 0.55 1.09 0.4 0.39 1.52
Australian Shares 3.96 0.29 2.34 0.66 -0.76 -1.81 -0.96 -3.82 -1.85 -5.20 6.9 -3.08 -0.97
Overseas Shares 1.37 3.44 0.86 -0.86 -0.48 0.07 -1.55 -2.60 -6.12 -1.85 3.7 -0.01 -0.94
  Last updated 30 January 2012


Find out more about how we calculate investment returns.

Investment options (select the option below for more information) Estimate Financial Year to Date 2011-2012 (%)**
Capital Guaranteed 1.80
Capital Stable 2.84
Conservative Balanced 1.91
Balanced 0.54
Sustainable Balanced 0.85
Growth -0.96
Alternative Growth -0.05
Capital Secure 3.17
Fixed Interest 7.05
Direct Property 5.22
Australian Shares -3.80
Overseas Shares -2.39
  Returns calculated to 26 February 2012


Find out more about how we calculate investment returns.

**These rates should not be used to determine your balance as daily balances are calculated daily using a combination of monthly and interim crediting rates. To obtain your current balance, please log in to your online account to view your "benefit quote".

CareSuper's Youtube page CareSuper's Vimeo page CareSuper's RSS Feed